FUCHS SE Environmental Analytics
Environmental and financial analysis dashboard for FUCHS SE. Industry: MANUFACTURING
Company Overview for FUCHS SE
Highlights
Showing data for FY2022
Operational Environmental Cost
$15m
Operational Environmental Cost Intensity
0.40%
Total Environmental Cost
$28m
Total Environmental Cost Intensity
0.76%
ΔOperational Environmental Cost (2020-2022)
$-0.30m
Decoupling Rate (2020-2022)
12%
Adjusted EBITDA
$473m
Adjusted EBITDA Margin
13%
Environmental cost statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| -6.07% | 16.76% | N/A | ||
| 0.28% | 0.24% | 0.25% | N/A | |
| 5.56% | -20.66% | N/A | ||
| 0.23% | 0.22% | 0.15% | N/A | |
| $15m | $15m | $15m | N/A | |
| -0.84% | -1.17% | N/A | ||
| 0.51% | 0.45% | 0.40% | N/A | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| 11.33% | -0.65% | N/A | ||
| 0.41% | 0.40% | 0.36% | N/A | |
| 4.54% | -0.93% | N/A | ||
| 0.92% | 0.85% | 0.76% | N/A | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2022
Integrated financial analysis
Highlights
Showing data for FY2022
Adjusted EBITDA Margin
13%
Adjusted EBIT Margin
10%
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
$2,910m | $3,265m | $3,641m | $3,912m | |
| 12.21% | 11.53% | 7.42% | ||
$2,429m | $2,755m | $3,154m | $3,344m | |
| 83.47% | 84.40% | 86.61% | 85.48% | |
$481m | $509m | $488m | $568m | |
| 16.53% | 15.60% | 13.39% | 14.52% | |
$383m | $412m | $387m | $460m | |
| 13.16% | 12.61% | 10.64% | 11.75% | |
| ENVIRONMENTAL COST DATA | ||||
$15m | $15m | $15m | N/A | |
| 0.51% | 0.45% | 0.40% | 0.00% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
$466m | $495m | $473m | N/A | |
| 16.01% | 15.15% | 12.99% | 0.00% | |
$368m | $397m | $373m | N/A | |
| 12.65% | 12.16% | 10.24% | 0.00% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2022
Industry benchmark
MANUFACTURE OF REFINED PETROLEUM PRODUCTS
Scope 1 (% of Sales)
0.25%
Scope 2 (% of Sales)
0.15%
Operational Environmental Cost Intensity
0.40%
Scope 3 (% of Sales)
0.36%
Total Environmental Cost Intensity
0.76%
Selected peer group
Showing data for FY2022
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
FUCHS SE | DE | $15m | 0.40% |
Loading similar companies data...
Industry distribution
Showing data for FY2022
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2022
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2022