TOSEI CORPORATION Environmental Analytics
Environmental and financial analysis dashboard for TOSEI CORPORATION. Industry: CONSTRUCTION
Company Overview for TOSEI CORPORATION
Highlights
Showing data for FY2022
Operational Environmental Cost
$1.84m
Operational Environmental Cost Intensity
0.36%
Total Environmental Cost
N/A
Total Environmental Cost Intensity
N/A
ΔOperational Environmental Cost (2020-2022)
$0.62m
Decoupling Rate (2020-2022)
-35%
Adjusted EBITDA
$109m
Adjusted EBITDA Margin
21%
Environmental cost statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| 45.09% | 13.83% | N/A | ||
| 0.02% | 0.03% | 0.04% | N/A | |
| 6.93% | 39.78% | N/A | ||
| 0.18% | 0.21% | 0.32% | N/A | |
| $1m | $1m | $2m | N/A | |
| 10.95% | 36.21% | N/A | ||
| 0.20% | 0.25% | 0.36% | N/A | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2022
Integrated financial analysis
Highlights
Showing data for FY2022
Adjusted EBITDA Margin
21%
Adjusted EBIT Margin
19%
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
$613m | $544m | $508m | $537m | |
| -11.34% | -6.47% | 5.69% | ||
$537m | $432m | $398m | $414m | |
| 87.63% | 79.41% | 78.18% | 77.03% | |
$76m | $112m | $111m | $123m | |
| 12.37% | 20.59% | 21.82% | 22.97% | |
$64m | $99m | $100m | $113m | |
| 10.47% | 18.17% | 19.58% | 20.97% | |
| ENVIRONMENTAL COST DATA | ||||
$1m | $1m | $2m | N/A | |
| 0.20% | 0.25% | 0.36% | 0.00% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
$75m | $111m | $109m | N/A | |
| 12.18% | 20.34% | 21.46% | 0.00% | |
$63m | $97m | $98m | N/A | |
| 10.27% | 17.92% | 19.22% | 0.00% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2022
Industry benchmark
DEVELOPMENT OF BUILDING PROJECTS
Scope 1 (% of Sales)
0.04%
Scope 2 (% of Sales)
0.32%
Operational Environmental Cost Intensity
0.36%
Scope 3 (% of Sales)
N/A
Total Environmental Cost Intensity
N/A
Selected peer group
Showing data for FY2022
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
TOSEI CORPORATION | JP | $2m | 0.36% |
Loading similar companies data...
Industry distribution
Showing data for FY2022
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2022
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2022