InRetail Peru Corp. Environmental Analytics
Environmental and financial analysis dashboard for InRetail Peru Corp.. Industry: WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES
Company Overview for InRetail Peru Corp.
Highlights
Showing data for FY2023
Operational Environmental Cost
$38m
Operational Environmental Cost Intensity
0.67%
Total Environmental Cost
$995m
Total Environmental Cost Intensity
18%
ΔOperational Environmental Cost (2020-2023)
$30m
Decoupling Rate (2020-2023)
-48%
Adjusted EBITDA
N/A
Adjusted EBITDA Margin
N/A
Environmental cost statement
Showing data for FY2023
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| 28.29% | 485.53% | 131.44% | ||
| 0.03% | 0.03% | 0.15% | 0.31% | |
| 56.27% | 31.96% | 37.18% | ||
| 0.18% | 0.25% | 0.28% | 0.36% | |
| $8m | $12m | $22m | $38m | |
| 52.78% | 79.49% | 69.40% | ||
| 0.21% | 0.28% | 0.43% | 0.67% | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| N/A | 16.95% | 1.87% | ||
| N/A | 17.89% | 18.11% | 16.98% | |
| N/A | 17.90% | 3.43% | ||
| N/A | 18.16% | 18.54% | 17.65% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2023
Integrated financial analysis
Highlights
Showing data for FY2023
Adjusted EBITDA Margin
N/A
Adjusted EBIT Margin
N/A
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2023
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
$3,950m | $4,491m | $5,187m | $5,635m | |
| 13.70% | 15.51% | 8.62% | ||
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
| ENVIRONMENTAL COST DATA | ||||
$8m | $12m | $22m | $38m | |
| 0.21% | 0.28% | 0.43% | 0.67% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2023
Industry benchmark
RETAIL SALE IN NON-SPECIALISED STORES
Scope 1 (% of Sales)
0.31%
Scope 2 (% of Sales)
0.36%
Operational Environmental Cost Intensity
0.67%
Scope 3 (% of Sales)
17%
Total Environmental Cost Intensity
18%
Selected peer group
Showing data for FY2023
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
InRetail Peru Corp. | PA | $38m | 0.67% |
Loading similar companies data...
Industry distribution
Showing data for FY2023
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2023
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2023