UNUM GROUP Environmental Analytics
Environmental and financial analysis dashboard for UNUM GROUP. Industry: FINANCIAL AND INSURANCE ACTIVITIES
Company Overview for UNUM GROUP
Highlights
Showing data for FY2023
Operational Environmental Cost
$3.43m
Operational Environmental Cost Intensity
0.03%
Total Environmental Cost
$8.61m
Total Environmental Cost Intensity
0.07%
ΔOperational Environmental Cost (2020-2023)
$-0.81m
Decoupling Rate (2020-2023)
4.89%
Adjusted EBITDA
N/A
Adjusted EBITDA Margin
N/A
Environmental cost statement
Showing data for FY2023
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| 62.21% | -14.94% | -1.76% | ||
| 0.01% | 0.01% | 0.01% | 0.01% | |
| -40.29% | -0.44% | 7.27% | ||
| 0.02% | 0.02% | 0.02% | 0.02% | |
| $4m | $4m | $3m | $3m | |
| -15.73% | -7.13% | 3.46% | ||
| 0.03% | 0.03% | 0.03% | 0.03% | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| 112.24% | 80.43% | -31.36% | ||
| 0.01% | 0.03% | 0.06% | 0.04% | |
| 24.94% | 40.14% | -20.75% | ||
| 0.05% | 0.06% | 0.09% | 0.07% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2023
Integrated financial analysis
Highlights
Showing data for FY2023
Adjusted EBITDA Margin
N/A
Adjusted EBIT Margin
15%
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2023
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
$13,162m | $12,014m | $11,991m | $12,386m | |
| -8.72% | -0.19% | 3.29% | ||
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
$1,154m | $1,467m | $1,957m | $1,846m | |
| 8.76% | 12.21% | 16.32% | 14.91% | |
| ENVIRONMENTAL COST DATA | ||||
$4m | $4m | $3m | $3m | |
| 0.03% | 0.03% | 0.03% | 0.03% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
$1,149m | $1,464m | $1,954m | $1,843m | |
| 8.73% | 12.18% | 16.30% | 14.88% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2023
Industry benchmark
INSURANCE
Scope 1 (% of Sales)
0.01%
Scope 2 (% of Sales)
0.02%
Operational Environmental Cost Intensity
0.03%
Scope 3 (% of Sales)
0.04%
Total Environmental Cost Intensity
0.07%
Selected peer group
Showing data for FY2023
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
UNUM GROUP | US | $3m | 0.03% |
Loading similar companies data...
Industry distribution
Showing data for FY2023
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2023
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2023