Giken Ltd Environmental Analytics
Environmental and financial analysis dashboard for Giken Ltd. Industry: MANUFACTURING
Company Overview for Giken Ltd
Highlights
Showing data for FY2022
Operational Environmental Cost
$1.41m
Operational Environmental Cost Intensity
0.64%
Total Environmental Cost
N/A
Total Environmental Cost Intensity
N/A
ΔOperational Environmental Cost (2020-2022)
$0.15m
Decoupling Rate (2020-2022)
-8.96%
Adjusted EBITDA
$48m
Adjusted EBITDA Margin
22%
Environmental cost statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| 19.43% | -9.77% | N/A | ||
| 0.29% | 0.32% | 0.33% | N/A | |
| 25.47% | -7.02% | N/A | ||
| 0.26% | 0.30% | 0.32% | N/A | |
| $1m | $2m | $1m | N/A | |
| 22.29% | -8.43% | N/A | ||
| 0.54% | 0.61% | 0.64% | N/A | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2022
Integrated financial analysis
Highlights
Showing data for FY2022
Adjusted EBITDA Margin
22%
Adjusted EBIT Margin
15%
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
$232m | $251m | $219m | $201m | |
| 8.19% | -12.83% | -8.25% | ||
$190m | $192m | $170m | $177m | |
| 81.81% | 76.43% | 77.59% | 88.18% | |
$42m | $59m | $49m | $24m | |
| 18.19% | 23.57% | 22.41% | 11.82% | |
$22m | $41m | $35m | $11m | |
| 9.35% | 16.50% | 15.95% | 5.58% | |
| ENVIRONMENTAL COST DATA | ||||
$1m | $2m | $1m | N/A | |
| 0.54% | 0.61% | 0.64% | 0.00% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
$41m | $58m | $48m | N/A | |
| 17.65% | 22.96% | 21.76% | 0.00% | |
$20m | $40m | $34m | N/A | |
| 8.80% | 15.89% | 15.31% | 0.00% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2022
Industry benchmark
MANUFACTURE OF OTHER SPECIAL-PURPOSE MACHINERY
Scope 1 (% of Sales)
0.33%
Scope 2 (% of Sales)
0.32%
Operational Environmental Cost Intensity
0.64%
Scope 3 (% of Sales)
N/A
Total Environmental Cost Intensity
N/A
Selected peer group
Showing data for FY2022
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
Giken Ltd | N/A | $1m | 0.64% |
Loading similar companies data...
Industry distribution
Showing data for FY2022
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2022
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2022