UNIVERSITY OF SOUTHERN CALIFORNIA Environmental Analytics
Environmental and financial analysis dashboard for UNIVERSITY OF SOUTHERN CALIFORNIA. Industry: EDUCATION
Company Overview for UNIVERSITY OF SOUTHERN CALIFORNIA
Highlights
Showing data for FY2022
Operational Environmental Cost
$79m
Operational Environmental Cost Intensity
1.29%
Total Environmental Cost
N/A
Total Environmental Cost Intensity
N/A
ΔOperational Environmental Cost (2020-2022)
$-35m
Decoupling Rate (2020-2022)
21%
Adjusted EBITDA
N/A
Adjusted EBITDA Margin
N/A
Environmental cost statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| -58.79% | 184.40% | 14.18% | ||
| 0.15% | 0.06% | 0.16% | 0.16% | |
| -18.53% | -19.40% | 5.06% | ||
| 1.93% | 1.59% | 1.13% | 1.05% | |
| $113m | $89m | $79m | $83m | |
| -21.50% | -11.52% | 6.19% | ||
| 2.08% | 1.66% | 1.29% | 1.21% | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2022
Integrated financial analysis
Highlights
Showing data for FY2022
Adjusted EBITDA Margin
N/A
Adjusted EBIT Margin
N/A
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
$5,441m | $5,353m | $6,097m | $6,899m | |
| -1.61% | 13.89% | 13.17% | ||
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
| ENVIRONMENTAL COST DATA | ||||
$113m | $89m | $79m | $83m | |
| 2.08% | 1.66% | 1.29% | 1.21% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
N/A | N/A | N/A | N/A | |
| 0.00% | 0.00% | 0.00% | 0.00% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2022
Industry benchmark
HIGHER EDUCATION
Scope 1 (% of Sales)
0.16%
Scope 2 (% of Sales)
1.13%
Operational Environmental Cost Intensity
1.29%
Scope 3 (% of Sales)
N/A
Total Environmental Cost Intensity
N/A
Selected peer group
Showing data for FY2022
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
UNIVERSITY OF SOUTHERN CALIFORNIA | US | $79m | 1.29% |
Loading similar companies data...
Industry distribution
Showing data for FY2022
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2022
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2022