PeopleIn Ltd Environmental Analytics
Environmental and financial analysis dashboard for PeopleIn Ltd. Industry: PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES
Company Overview for PeopleIn Ltd
Highlights
Showing data for FY2022
Operational Environmental Cost
$0.28m
Operational Environmental Cost Intensity
0.06%
Total Environmental Cost
N/A
Total Environmental Cost Intensity
N/A
ΔOperational Environmental Cost (2020-2022)
N/A
Decoupling Rate (2020-2022)
N/A
Adjusted EBITDA
$27m
Adjusted EBITDA Margin
5.79%
Environmental cost statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| N/A | N/A | 62.90% | ||
| N/A | N/A | 0.01% | 0.01% | |
| N/A | N/A | 78.29% | ||
| N/A | N/A | 0.05% | 0.05% | |
| N/A | N/A | $0m | $0m | |
| N/A | N/A | 74.55% | ||
| N/A | N/A | 0.06% | 0.06% | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2022
Integrated financial analysis
Highlights
Showing data for FY2022
Adjusted EBITDA Margin
5.79%
Adjusted EBIT Margin
4.16%
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
N/A | N/A | $469m | $790m | |
| 0.00% | 0.00% | 68.31% | ||
N/A | N/A | $442m | $755m | |
| 0.00% | 0.00% | 94.15% | 95.55% | |
N/A | N/A | $27m | $35m | |
| 0.00% | 0.00% | 5.85% | 4.45% | |
N/A | N/A | $20m | $24m | |
| 0.00% | 0.00% | 4.22% | 3.02% | |
| ENVIRONMENTAL COST DATA | ||||
N/A | N/A | $0m | $0m | |
| 0.00% | 0.00% | 0.06% | 0.06% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
N/A | N/A | $27m | $35m | |
| 0.00% | 0.00% | 5.79% | 4.39% | |
N/A | N/A | $20m | $23m | |
| 0.00% | 0.00% | 4.16% | 2.95% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2022
Industry benchmark
MANAGEMENT CONSULTANCY ACTIVITIES
Scope 1 (% of Sales)
0.01%
Scope 2 (% of Sales)
0.05%
Operational Environmental Cost Intensity
0.06%
Scope 3 (% of Sales)
N/A
Total Environmental Cost Intensity
N/A
Selected peer group
Showing data for FY2022
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
PeopleIn Ltd | AU | $0m | 0.06% |
Loading similar companies data...
Industry distribution
Showing data for FY2022
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2022
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2022