Techwing, Inc. Environmental Analytics
Environmental and financial analysis dashboard for Techwing, Inc.. Industry: MANUFACTURING
Company Overview for Techwing, Inc.
Highlights
Showing data for FY2022
Operational Environmental Cost
$1.75m
Operational Environmental Cost Intensity
0.83%
Total Environmental Cost
N/A
Total Environmental Cost Intensity
N/A
ΔOperational Environmental Cost (2020-2022)
N/A
Decoupling Rate (2020-2022)
N/A
Adjusted EBITDA
$44m
Adjusted EBITDA Margin
21%
Environmental cost statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| N/A | 6.58% | -49.56% | ||
| N/A | 0.20% | 0.21% | 0.22% | |
| N/A | 3.79% | -47.26% | ||
| N/A | 0.58% | 0.61% | 0.66% | |
| N/A | $2m | $2m | $1m | |
| N/A | 4.50% | -47.86% | ||
| N/A | 0.78% | 0.83% | 0.88% | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2022
Integrated financial analysis
Highlights
Showing data for FY2022
Adjusted EBITDA Margin
21%
Adjusted EBIT Margin
17%
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
$210m | $215m | $212m | $104m | |
| 2.50% | -1.74% | -50.96% | ||
$161m | $185m | $166m | $101m | |
| 76.66% | 86.16% | 78.31% | 97.71% | |
$49m | $30m | $46m | $2m | |
| 23.34% | 13.84% | 21.69% | 2.29% | |
$41m | $21m | $37m | $-6m | |
| 19.33% | 9.75% | 17.48% | -5.40% | |
| ENVIRONMENTAL COST DATA | ||||
N/A | $2m | $2m | $1m | |
| 0.00% | 0.78% | 0.83% | 0.88% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
N/A | $28m | $44m | $1m | |
| 0.00% | 13.06% | 20.86% | 1.41% | |
N/A | $19m | $35m | $-7m | |
| 0.00% | 8.97% | 16.66% | -6.28% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2022
Industry benchmark
MANUFACTURE OF OTHER SPECIAL-PURPOSE MACHINERY
Scope 1 (% of Sales)
0.21%
Scope 2 (% of Sales)
0.61%
Operational Environmental Cost Intensity
0.83%
Scope 3 (% of Sales)
N/A
Total Environmental Cost Intensity
N/A
Selected peer group
Showing data for FY2022
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
Techwing, Inc. | KR | $2m | 0.83% |
Loading similar companies data...
Industry distribution
Showing data for FY2022
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2022
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2022