PolyPeptide Group AG Environmental Analytics
Environmental and financial analysis dashboard for PolyPeptide Group AG. Industry: MANUFACTURING
Company Overview for PolyPeptide Group AG
Highlights
Showing data for FY2022
Operational Environmental Cost
$3.24m
Operational Environmental Cost Intensity
1.05%
Total Environmental Cost
$21m
Total Environmental Cost Intensity
6.93%
ΔOperational Environmental Cost (2020-2022)
$0.79m
Decoupling Rate (2020-2022)
-8.34%
Adjusted EBITDA
$36m
Adjusted EBITDA Margin
12%
Environmental cost statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| OPERATIONAL SOCIAL COST OF CARBON | ||||
| 27.10% | 4.22% | N/A | ||
| 0.35% | 0.37% | 0.41% | N/A | |
| 27.10% | 4.23% | N/A | ||
| 0.55% | 0.59% | 0.65% | N/A | |
| $2m | $3m | $3m | N/A | |
| 27.10% | 4.23% | N/A | ||
| 0.90% | 0.97% | 1.05% | N/A | |
| INDIRECT SOCIAL COST OF CARBON | ||||
| N/A | 118.82% | N/A | ||
| N/A | 2.58% | 5.88% | N/A | |
| N/A | 87.53% | N/A | ||
| N/A | 3.54% | 6.93% | N/A | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. | ||||
Environmental cost bridge
Showing data for FY2022
Integrated financial analysis
Highlights
Showing data for FY2022
Adjusted EBITDA Margin
12%
Adjusted EBIT Margin
2.38%
EV / Adjusted EBITDA
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
EV / Adjusted EBIT
Company Value: Placeholder
Industry Average: Placeholder
Coming soon
Integrated income statement
Showing data for FY2022
| USD MM | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| INCOME STATEMENT | ||||
$272m | $321m | $307m | $375m | |
| 17.80% | -4.19% | 21.84% | ||
$201m | $226m | $268m | $400m | |
| 73.75% | 70.46% | 87.29% | 106.91% | |
$71m | $95m | $39m | $-26m | |
| 26.25% | 29.54% | 12.71% | -6.91% | |
$50m | $71m | $11m | $-62m | |
| 18.38% | 22.21% | 3.44% | -16.42% | |
| ENVIRONMENTAL COST DATA | ||||
$2m | $3m | $3m | N/A | |
| 0.90% | 0.97% | 1.05% | 0.00% | |
| FINANCIAL DATA ADJUSTED FOR OPERATIONAL ENVIRONMENTAL COST | ||||
$69m | $92m | $36m | N/A | |
| 25.35% | 28.58% | 11.66% | 0.00% | |
$48m | $68m | $7m | N/A | |
| 17.49% | 21.25% | 2.38% | 0.00% | |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. | ||||
Environmental EBITDA bridge
Showing data for FY2022
Industry benchmark
MANUFACTURE OF PHARMACEUTICAL PREPARATIONS
Scope 1 (% of Sales)
0.41%
Scope 2 (% of Sales)
0.65%
Operational Environmental Cost Intensity
1.05%
Scope 3 (% of Sales)
5.88%
Total Environmental Cost Intensity
6.93%
Selected peer group
Showing data for FY2022
NAME | COUNTRY | OPERATIONAL ENV. COST | OPERATIONAL ENV. COST INTENSITY |
|---|---|---|---|
PolyPeptide Group AG | CH | $3m | 1.05% |
Loading similar companies data...
Industry distribution
Showing data for FY2022
Note: Outliers are calculated using the 1.5 * IQR method, where values outside Q1 - 1.5 * IQR and Q3 + 1.5 * IQR are considered outliers.
Estimated Social Cost of Carbon Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
Showing data for FY2022
SCOPE 3 CATEGORY | Company (USD) | Company % | Industry Avg (USD) | Industry Avg % |
|---|---|---|---|---|
Purchased goods (1 & 2) | N/A | N/A | N/A | N/A |
Energy-related activities (3) | N/A | N/A | N/A | N/A |
Upstream transportation (4) | N/A | N/A | N/A | N/A |
Waste (5) | N/A | N/A | N/A | N/A |
Business travel (6) | N/A | N/A | N/A | N/A |
Commuting (7) | N/A | N/A | N/A | N/A |
Upstream leased assets (8) | N/A | N/A | N/A | N/A |
Downstream transportation (9) | N/A | N/A | N/A | N/A |
Processing of products (10) | N/A | N/A | N/A | N/A |
Use of products (11) | N/A | N/A | N/A | N/A |
Final treatment of products (12) | N/A | N/A | N/A | N/A |
Downstream leased assets (13) | N/A | N/A | N/A | N/A |
Franchises (14) | N/A | N/A | N/A | N/A |
Investments (15) | N/A | N/A | N/A | N/A |
Total | $0m | 100.00% | $0m | 100.00% |
Scope 3 breakdown visualization
Showing data for FY2022