Explorer
Click on a country or select a NACE section to explore the data and analyses on the platform
Highlights
Total Operational Environmental Cost
$3,717.14Bn
Avg. Operational Environmental Cost
$433m/ company
Total Environmental Cost
$14,502.87Bn
Avg. Total Environmental Cost
$3,229m/ company
Avg. Decoupling Rate (2020-2023)
-5.30%
Environmental cost statement
Showing data for 2023
OPERATIONAL SOCIAL COST OF CARBON | TOTAL | AVERAGE | MEDIAN |
Scope 1 | $3,176.53Bn | $370m | $2m |
% of Sales | 5.14% | 5.14% | 0.14% |
Scope 2 | $540.62Bn | $63m | $4m |
% of Sales | 1.37% | 1.37% | 0.28% |
Operational Environmental Cost | $3,717.14Bn | $433m | $8m |
Operational Environmental Cost Intensity (% of Sales) | 6.51% | 6.51% | 0.59% |
INDIRECT SOCIAL COST OF CARBON | |||
Scope 3 | $10,785.71Bn | $2,761m | $72m |
% of Sales | 37.25% | 37.25% | 3.51% |
Total Environmental Cost | $14,502.87Bn | $3,229m | $115m |
Total Environmental Cost Intensity (% of Sales) | 42.78% | 42.78% | 5.69% |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. *% of Sales calculation only includes companies with data for all three scopes, while Total Environmental Cost including all available data. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. |
Carbon emissions reporting status
Tracking company reporting across emission scopes
Number of companies in the NACE Section that have reported and not reported on Scope 1, Scope 2, and Scope 3
Operational environmental cost
Operational environmental cost consists of the monetized scope 1-2 carbon emissions
Highlights
Scope 1
Decreased by 6.71% from 2021 to 2023
reflecting a positive change for society
Scope 2
Decreased by 3.15% from 2021 to 2023
reflecting a positive change for society
Operational Environmental Cost Intensity
Decreased by 6.75% from 2021 to 2023
reflecting a positive change for society
Decoupling Rate (2020-2023)
Indirect environmental cost
Indirect environmental cost consists of the monetized scope 3 carbon emissions
Highlights
Scope 3
Increased by 3.3% from 2021 to 2023
reflecting a negative change for society
Scope 3 Margin
Increased by 13.7% from 2021 to 2023
reflecting a negative change for society
Estimated Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
SCOPE 3 CATEGORY | Total (USD) | Total % | Average (USD) | Average % |
---|---|---|---|---|
Purchased goods (1 & 2) | $2,895.61Bn | 25.18% | $0.33Bn | 16.91% |
Energy-related activities (3) | $423.53Bn | 3.68% | $0.05Bn | 2.47% |
Upstream transportation (4) | $234.36Bn | 2.04% | $0.03Bn | 1.37% |
Waste (5) | $22.01Bn | 0.19% | $0.00Bn | 0.13% |
Business travel (6) | $22.31Bn | 0.19% | $0.00Bn | 0.13% |
Commuting (7) | $4.37Bn | 0.04% | $0.00Bn | 0.03% |
Upstream leased assets (8) | $1.43Bn | 0.01% | $0.00Bn | 0.01% |
Downstream transportation (9) | $128.66Bn | 1.12% | $0.01Bn | 0.75% |
Processing of products (10) | $848.93Bn | 7.38% | $0.10Bn | 4.96% |
Use of products (11) | $6,698.52Bn | 58.26% | $0.75Bn | 39.11% |
Final treatment of products (12) | $129.56Bn | 1.13% | $0.01Bn | 0.76% |
Downstream leased assets (13) | $4.81Bn | 0.04% | $0.00Bn | 0.03% |
Franchises (14) | $11.49Bn | 0.10% | $0.15Bn | 7.97% |
Investments (15) | $72.22Bn | 0.63% | $0.49Bn | 25.38% |
Total | $11,497.79Bn | 100.00% | $1.92Bn | 100.00% |
Total Scope 3 Emissions
Use of products (11)
is estimated to be the biggest driver of the industry's Scope 3 Social Cost of Carbon, with $6,698.52Bn